| Member Since |
| Amgen | View Letter | Oct 2006 | |
| Bristol-Myers Squibb | View Letter Video Message | Nov 2007 | |
| Genentech, Inc. | View Letter | Dec 2007 | |
| Novartis | View Letter | Apr 2009 | |
| Pfizer | View Letter | Dec 2007 | |
| Schering-Plough | View Letter | Dec 2008 |
| Member Since |
| Member Since |
| ArcelorMittal | View Letter | Jan 2009 | |
| Nucor Corp. | View Letter | Dec 2008 | |
| U.S. Steel | View Letter | Aug 2008 |
| Member Since |
| Appleton Papers, Inc. | View Letter | Nov 2009 | |
| Georgia-Pacific Corporation | View Letter | Sep 2007 | |
| Weyerhaeuser Company | View Letter | Jan 2009 |
| Member Since |
| CONSOL Energy Inc | View Letter | Nov 2009 | |
| Koch Mineral Services LLC | View Letter | Mar 2006 |
| Member Since |
| Agrium | View Letter | Aug 2009 | |
| Chevron Mining Inc. | View Letter | Oct 2007 | |
| Potash Corporation of Saskatchewan, Inc | View Letter | Nov 2008 | |
| Teck Coal Limited | View Letter | Nov 2008 | |
| The Mosaic Company | View Letter | May 2009 |
| Member Since |
| Braskem PP Americas, Inc. | View Letter | May 2010 | |
| Celanese | View Letter | Jun 2005 | |
| Flint Hills Resources | View Letter | Oct 2005 | |
| Lyondell/Equistar | View Letter | Apr 2002 | |
| Sunoco Inc. | View Letter | Nov 2002 | |
| Terra Industries Inc. | View Letter Video Message | Aug 2008 | |
| TOTAL PETROCHEMICALS | View Letter | Nov 2008 | |
| TPC Group | View Letter Video Message | Aug 2009 |
| Member Since |
| Member Since |
| Member Since |
| Member Since |
| Member Since |
| Atmos Energy Corporation | View Letter | Oct 2002 | |
| CenterPoint Energy Inc. | View Letter | Jul 2010 | |
| Covanta Energy | View Letter | Feb 2008 | |
| ENMAX Corporation | View Letter | Nov 2009 | |
| National Grid US | View Letter | Jul 2009 | |
| NiSource Gas Distribution | View Letter | Jul 2009 | |
| NiSource Gas Transmission & Storage | View Letter | Jul 2010 | |
| SourceGas Inc | View Letter | Mar 2007 | |
| TransCanada | View Letter | Feb 2008 |
* This list is based on current ISNetworld subscriptions in good standing.

With some of the most advanced infrastructure in the industry, Williams Midstream
gathers and processes natural gas both onshore, in production hubs like the Rockies,
and offshore in the deepwater Gulf.
Learn more